Expandability | ||
---|---|---|
AUX Input | Front | |
Audio/video Input | --- | |
USB Input | Front | |
Backup Camera Input | No | |
Second Camera Input | No | |
CarPlay | No | |
Android Auto | No | |
Siri Control | No | |
Alexa Voice Control | ||
Android Control | No | |
Memory Card Slot | USB memory | |
Bluetooth Compatible | No | |
Satellite Radio Ready | No | |
HD Radio | No | |
Navigation | --- | |
iPod Compatibility | ||
Full size | Classic/5Gen | |
Nano | 7/6/5/4/3/2/1 | |
Touch | 5/4/3/2/1 | |
iPhone | 6+/6/5S/5C/5/4S/4/3GS/3G/2G | |
General | ||
RMS Power (CTA-2006) | N/A | |
RMS Power (Manufacturer) | 22 watts | |
Peak Output | 50 watts | |
RMS Power Bandwidth | 20-20KHz | |
Preamp Outputs | 2-channel | |
Sub Preamp Outputs | No | |
Switchable Rear Preamp Outputs | Yes | |
Video Screen | No | |
Navigation App Compatible (iOS) | ||
Navigation App Compatible (Android) | ||
Preamp Voltage | 2.5 volts | |
Screen Size | --- | |
Display Color | White | |
Key Button Color | Red | |
EQ Bands | 3 | |
Wireless Remote | Yes | |
Steering Wheel Control Compatible | Adapter required | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year | |
Tuner | ||
FM Sensitivity | 8.2 dBf | |
European Tuning | Yes | |
Seek/Scan | Seek | |
Radio Data System | No | |
File Playback | ||
Music File Playback | MP3, WMA, FLAC, WAV | |
High-res Playback | N | |
Second Camera Input Lane Watch | N |
Thanks for subscribing!
This email has been registered!