Power Output at 1ohm | - |
Power Output at 2ohm | 200Wx4 |
Power Output at 4ohm | 125Wx4 |
Power Output at 4ohm Bridged | 400Wx2 |
Total Harmonic Distortion | <0.3% |
S/N Ratio Red 1W at 4ohm | >-102dB |
Gain Range | 0.2-10V |
Crossover Range | 40-400Hz |
Frequency Range | 10-33kHz |
Subsonic | - |
Bass Boost | - |
Bass Remote Control | - |
Current Draw (Full Power & Music) | 93A/9.3A (avg) |
Recommended Fuse Rating | **45A |
Dimentions- Length x Width x Height (inches) | 11.8″ x 4.3″ x 1.7″ |
Dimentions- Length x Width x Height (mm) | 298.6 x 110 x 44 mm |
Thanks for subscribing!
This email has been registered!