RMS Power (2 ohm) | 150W X 4 / 250 X 2 |
RMS Power (4 ohm) | 90 W X 4 / 150 X 2 |
Bridged (mono 4 ohm) | 300 W X 2 / 500 W X 1 (Ch 5/6 Bridged) |
Topology | Full-Range Class D |
Power Supply | Full PWM |
Power Supply Threshold | 10.0DVC - 17.0DVC |
Idle Current | (0.7A) |
THD 4 (1KHz @4ohm) | 0.03% |
S-N Ratio (A-weighted @ 1W) | -76.7dBA |
S-N Ratio (A-weighted @ 1W) | -96.7dBA |
Input Sensitivity - Low Input Level | 0.2mV - 10.0V |
Input Sensitivity - High Input Level | YES- UP to 25 W RMS |
Input Impedance - Low Input Level | 22 Kohm |
Impedance - High Input Level | N/A |
Output Impedance | 0.051ohm |
Damping Factor (50Hz @ 4ohm) | >70 |
Bandwidth (-3dB) | 10Hz-35kHz |
Crossover (-12 dB/ Oct) - Variable High Pass | 40Hz-400Hz |
Crossover (-12 dB/ Oct) - Variable Low Pass | 30Hz-300Hz |
Crossover (-12 dB/ Oct) - Variable Sub-Sonic | N/A |
Fuse Rating (ATC) | N/A |
Dimentions- Length x Width x Height (inches) | 12.5″ x 5.27″ x 1.75″ |
Dimentions- Length x Width x Height (mm) | 317.6 x 133.9 x 44.5 mm |
Thanks for subscribing!
This email has been registered!