

| Size | 10 -inch | |
| Impedance | 4 ohms | |
| Cone Material | Carbon-glass fiber | |
| Surround Material | Rubber | |
| Ideal Sealed Box Volume (cubic feet) | 0.6 | |
| Ideal Ported Box Volume (cubic feet) | N/A | |
| Port diameter (inches) | N/A | |
| Port length (inches) | N/A | |
| Free-Air | No | |
| Dual Voice Coil | No | |
| Sensitivity | 83.5 dB at 1 watt | |
| Frequency Response | 41 - 200 Hz | |
| Max RMS Power Handling | 350 | |
| Peak Power Handling (Watts) | 1200 | |
| Top Mount Depth (inches) | 3 3/16 | |
| Bottom Mount Depth (inches) | N/A | |
| Cutout Diameter or Length (inches) | 9 3/16 | |
| Vas (liters) | 32.9 | |
| Fs (Hz) | 36 | |
| Qts | 0.783 | |
| Xmax (millimeters) | 7.5 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!