




PowerBond Diesel Performance Harmonic Balancers Designed as a high performance alternative for diesel-powered passenger trucks, PowerBond by Dayco Diesel Performance harmonic balancers feature a strong billet steel ring and hub construction with ultra-reliable PowerBond Race Series pressure-bonded technology and are SFI approved for race use. PowerBond Diesel Performance Balancers meet and exceed SFI 18.1 standards.
| Property | Description |
|---|---|
| Part # | PB1492DP |
| Overall OD (mm) | 165.00 |
| Overall OD (In) | 6.497 |
| Overall Width (mm) | 67.00 |
| Overall Width (In) | 2.638 |
| Nose OD (mm) | 63.50 |
| Nose OD (In) | 2.500 |
| Crank Bore (mm) | 44.15 |
| Crank Bore (In) | 1.739 |
| Ring Width (mm) | 69.49 |
| Ring Width (In) | 2.736 |
| Bolt Hole Quantity | 3 |
| Counterweight Balance | Hub weighted |
| No of Integrated Pulleys | 1 |
| Pulley Type 1 | Serpentine |
| Grooves, Pulley Type 1 | 8 |
| Pulley Type 2 | |
| Grooves, Pulley Type 2 | |
| Pulley Type 3 | |
| Grooves, Pulley Type 3 | |
| Pulley OD 1 (mm) | 165.000 |
| Pulley OD 1 (In) | 6.497 |
| Pulley OD 2 (mm) | |
| Pulley OD 2 (In) | |
| Pulley OD 3 (mm) | |
| Pulley OD 3 (In) | |
| Crank Trigger/Exciter Plate | N |
| SFI Certified | Y |
| Comments | |
| Timing Marks | Y |
| Hardware Included | N |
| Balancer Hub Material Type | Steel |
| Balancer Outer Ring Mat Type | Steel |
| Woodruff Key Included | 23.66 |
Thanks for subscribing!
This email has been registered!