PowerBond Diesel Performance Harmonic Balancers Designed as a high performance alternative for diesel-powered passenger trucks, PowerBond by Dayco Diesel Performance harmonic balancers feature a strong billet steel ring and hub construction with ultra-reliable PowerBond Race Series pressure-bonded technology and are SFI approved for race use. PowerBond Diesel Performance Balancers meet and exceed SFI 18.1 standards.
| Property | Description |
|---|---|
| Part # | PB1643DP |
| Overall OD (mm) | 222.00 |
| Overall OD (In) | 8.741 |
| Overall Width (mm) | 49.80 |
| Overall Width (In) | 1.961 |
| Nose OD (mm) | 0.00 |
| Nose OD (In) | 0 |
| Crank Bore (mm) | 19.07 |
| Crank Bore (In) | 0.751 |
| Ring Width (mm) | 49.78 |
| Ring Width (In) | 1.960 |
| Bolt Hole Quantity | 4 |
| Counterweight Balance | Neutral, no counterweight |
| No of Integrated Pulleys | 1 |
| Pulley Type 1 | Serpentine |
| Grooves, Pulley Type 1 | 8 |
| Pulley Type 2 | |
| Grooves, Pulley Type 2 | |
| Pulley Type 3 | |
| Grooves, Pulley Type 3 | |
| Pulley OD 1 (mm) | 200.000 |
| Pulley OD 1 (In) | 7.875 |
| Pulley OD 2 (mm) | |
| Pulley OD 2 (In) | |
| Pulley OD 3 (mm) | |
| Pulley OD 3 (In) | |
| Crank Trigger/Exciter Plate | N |
| SFI Certified | Y |
| Comments | Nose O.D. not applicable |
| Timing Marks | Y |
| Hardware Included | N |
| Balancer Hub Material Type | Steel |
| Balancer Outer Ring Mat Type | Steel |
| Woodruff Key Included | 25.57 |
Thanks for subscribing!
This email has been registered!