PowerBond Diesel Performance Harmonic Balancers Designed as a high performance alternative for diesel-powered passenger trucks, PowerBond by Dayco Diesel Performance harmonic balancers feature a strong billet steel ring and hub construction with ultra-reliable PowerBond Race Series pressure-bonded technology and are SFI approved for race use. PowerBond Diesel Performance Balancers meet and exceed SFI 18.1 standards.
| Property | Description |
|---|---|
| Part # | PB1646DP |
| Overall OD (mm) | 205.00 |
| Overall OD (In) | 8.071 |
| Overall Width (mm) | 103.00 |
| Overall Width (In) | 4.056 |
| Nose OD (mm) | 0.00 |
| Nose OD (In) | 0 |
| Crank Bore (mm) | 64.51 |
| Crank Bore (In) | 2.540 |
| Ring Width (mm) | 103.23 |
| Ring Width (In) | 4.065 |
| Bolt Hole Quantity | 4 |
| Counterweight Balance | Hub weighted |
| No of Integrated Pulleys | 2 |
| Pulley Type 1 | Serpentine |
| Grooves, Pulley Type 1 | 6 |
| Pulley Type 2 | Serpentine |
| Grooves, Pulley Type 2 | 8 |
| Pulley Type 3 | |
| Grooves, Pulley Type 3 | |
| Pulley OD 1 (mm) | 198.000 |
| Pulley OD 1 (In) | 7.796 |
| Pulley OD 2 (mm) | 198.000 |
| Pulley OD 2 (In) | 7.796 |
| Pulley OD 3 (mm) | |
| Pulley OD 3 (In) | |
| Crank Trigger/Exciter Plate | N |
| SFI Certified | Y |
| Comments | Nose O.D. not applicable |
| Timing Marks | Y |
| Hardware Included | N |
| Balancer Hub Material Type | Steel |
| Balancer Outer Ring Mat Type | Steel |
| Woodruff Key Included | 33.51 |
Thanks for subscribing!
This email has been registered!