



A 6.75" capacitive touchscreen display, smartphone integration, and a nice price makes JVC's KW-M150BT multimedia receiver a big step up from a factory radio. Count on hands-free calling, music streaming, and playback of music and video files stored on a USB flash drive as well. For Androidand trade; users, the big fun of this receiver is controlling your compatible Android device via screen-mirroring when the parking brake is engaged. And with an incredibly shallow chassis (3" deep), the KW-M150BT beats installation woes by being a better fit in challenging dashboards.
With the parking brake engaged and the mirroring app installed on your Android device, you'll see a mirror image of your smartphone's screen on the JVC's display. Opening and controlling apps works the same way it does on your phone.
Built-in Bluetoothand reg; lets you wirelessly pair your phone with theand KW-M150BT for hands-free calling and music-streaming from your favorite music service.
JVC provides a dedicated input for adding a backup cam. And if you have high-def video files loaded onto a flash drive, this JVC will play them in bright, clear detail when you're parked.
Make the most of JVC'sand 13-band equalizer, deep crossover settings, and built-in digital time alignment. You'll have solid tools to highlight the depth and detail for all your digital music sources. The KW-M150BT also includes 2-volt RCA preamp outputs that provide a clean signal when it's time to add amplifiers to your system.
Bluetooth note: Use of this receiver's Bluetooth features will depend upon your phone's Bluetooth capabilities.
| Expandability | ||
|---|---|---|
| AUX Input | RCA (rear) | |
| Audio/video Input | RCA (rear) | |
| USB Input | Rear | |
| Backup Camera Input | Yes | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB Memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | No | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and up | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 16 watts | |
| Peak Output | 45 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | N/A | |
| Navigation App Compatible (Android) | N/A | |
| Preamp Voltage | 2 volts | |
| Screen Size | 6.75 | |
| Display Color | ||
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 16.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,FLAC,WAV | |
| High-res Playback | FLAC/WAV (up to 24-bit/192kHz) | |
| Second Camera Input Lane Watch | N | |
Thanks for subscribing!
This email has been registered!