Supporting Hi-Res Audio, KAC-D8015 is ideal for high resolution audio playback as it features a frequency response that extends to 50kHz.
This advanced negative feedback circuit improves damping factor and increases accuracy and sound quality. When a signal is passed to a subwoofer, like a 50Hz note, the speaker will move and create the note. However, because the speaker has mass and a suspension, it won't stop moving once it's in motion. This extra movement (sound) creates a type of distortion that's not part of the original signal. The negative feedback circuit senses this unwanted movement and sends out an opposite pulse to stop the speaker like an electronic brake.
KAC-D8105 | KAC-D5101 | KAC-D3104 | |
---|---|---|---|
MAX POWER | 1600W | 1000W | 600W |
RMS POWER OUTPUT (4and Omega;) | 50W x 4 + 300W | 300W | 50W x 4 |
RMS POWER OUTPUT (2and Omega;) | 75W x 4 + 500W | 500W | 75W x 4 |
RMS POWER OUTPUT Bridged | 150W x 2 (Bridged) + 300W | - | 150W x 2 (Bridged) |
Features | Speaker Level Input | Speaker Level Input | Speaker Level Input |
Signal Sensing Turn-On | Signal Sensing Turn-On | Signal Sensing Turn-On | |
Variable High Pass Filter | Variable Low Pass Filter | Variable High Pass Filter | |
Variable Low Pass Filter | Bass Boost | Variable Low Pass Filter | |
Bass Boost | - | Bass Boost | |
Dimensions | (W)9and rdquo; x (H)2-3/16and rdquo; x (D)7-3/8and rdquo;and | (W)6-11/16and rdquo; x (H)2-3/16and rdquo; x (D)7-3/8and rdquo;and | (W)6-11/16and rdquo; x (H)2-3/16and rdquo; x (D)7-3/8and rdquo;and |
Weight | 4.5 lbs (2.0kg) | 2.9 lbs ( 1.3kg) | 2.9 lbs ( 1.3kg) |
Thanks for subscribing!
This email has been registered!