| Expandability | ||
|---|---|---|
| AUX Input | Front | |
| Audio/video Input | --- | |
| USB Input | Front | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | Yes | |
| Alexa Voice Control | Y | |
| Android Control | Yes | |
| Memory Card Slot | USB | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 2.0 | |
| HD Radio | Built-in | |
| Navigation | --- | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | 6Gen and newer | |
| iPhone | 5S and newer | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 5 volts | |
| Screen Size | --- | |
| Display Color | Variable | |
| Key Button Color | Variable | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | 7.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,WAV,FLAC | |
| High-res Playback | FLAC (96kHz) | |
| Second Camera Input Lane Watch | N | |
Thanks for subscribing!
This email has been registered!