


| General | ||
|---|---|---|
| Speaker Size | 8 | |
| Design | 2-way | |
| Tweeter Design | 1" Balanced Dome | |
| Tweeter Composition | PEI | |
| Woofer Composition | Polypropylene | |
| Woofer Surround | Rubber | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Specifications | ||
| Sensitivity | 86 dB at 1 watt | |
| Frequency Response | 55 - 20k Hz | |
| Max RMS Power Handling | 100 | |
| Peak Power Handling (Watts) | 300 | |
| Impedance (Ohms) | 4 | |
| Top-mount Depth (Inches) | 3 3/8 | |
| Bottom-mount Depth (Inches) | N/A | |
| Cutout Diameter or Length (inches) | 7 1/16 | |
Thanks for subscribing!
This email has been registered!