| General | ||
|---|---|---|
| Speaker Size | 4X10 | |
| Design | 2-way | |
| Tweeter Design | Semi-dome | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | Polyamide | |
| Woofer Composition | IMPP | |
| Woofer Surround | Foam | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 91 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 40 - 25k Hz | |
| Minimum RMS Wattage | 8 | |
| Maximum RMS Wattage | 55 | |
| Peak Power Handling (Watts) | 160 | |
| Top-mount Depth (Inches) | 2 7/16 | |
| Bottom-mount Depth (Inches) | 3 1/16 | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.654 | |
Thanks for subscribing!
This email has been registered!