


| General | ||
|---|---|---|
| Speaker Size | 6X9 | |
| Design | 3-way | |
| Tweeter Design | 2" Balanced Dome | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | PEI | |
| Woofer Composition | Polypropylene | |
| Woofer Surround | Treated Cloth | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 91 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 35 - 22k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 45 | |
| Peak Power Handling (Watts) | 400 | |
| Top-mount Depth (Inches) | 3 1/16 | |
| Bottom-mount Depth (Inches) | 3 1/2 | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.446 | |
Thanks for subscribing!
This email has been registered!