

| General | ||
|---|---|---|
| Speaker Size | 6X9 | |
| Design | 4-way | |
| Tweeter Design | 1-3/4" Balanced Dome | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | --- | |
| Woofer Composition | Polypropylene | |
| Woofer Surround | Foam | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 88 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 60 - 22k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 140 | |
| Peak Power Handling (Watts) | 600 | |
| Top-mount Depth (Inches) | 3 3/16 | |
| Bottom-mount Depth (Inches) | 3 11/16 | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.482 | |
Thanks for subscribing!
This email has been registered!