Size | 12 -inch | |
Impedance | 4 ohms | |
Cone Material | Polypropylene over Paper | |
Surround Material | Urethane | |
Ideal Sealed Box Volume (cubic feet) | 1.25 | |
Ideal Ported Box Volume (cubic feet) | 1.5 | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 85 dB at 1 watt | |
Frequency Response | 29 - 300 Hz | |
Max RMS Power Handling | 300 | |
Peak Power Handling (Watts) | 2000 | |
Top Mount Depth (inches) | 5 1/2 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 10 7/8 | |
Vas (liters) | 104 | |
Fs (Hz) | 24.4 | |
Qts | 0.483 | |
Xmax (millimeters) | 5.9 | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!