| General | ||
|---|---|---|
| Speaker Size | 4X6 | |
| Design | 2-way | |
| Tweeter Design | 1" Balanced dome | |
| Impedance (Ohms) | 3 | |
| Tweeter Composition | PEI | |
| Woofer Composition | Carbon Polypropylene | |
| Woofer Surround | Butyl rubber | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 80 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 80 - 21k Hz | |
| Minimum RMS Wattage | 2 | |
| Maximum RMS Wattage | 30 | |
| Peak Power Handling (Watts) | 100 | |
| Top-mount Depth (Inches) | 1 7/8 | |
| Bottom-mount Depth (Inches) | 2 1/4 | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.515 | |
Thanks for subscribing!
This email has been registered!