


| General | ||
|---|---|---|
| Speaker Size | 6X9, 2-3/4 | |
| Design | 2-way | |
| Tweeter Design | --- | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | --- | |
| Woofer Composition | Polypropylene | |
| Woofer Surround | Rubber | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 84 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 45 - 20k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 100 | |
| Peak Power Handling (Watts) | 300 | |
| Top-mount Depth (Inches) | 1 5/8 | |
| Bottom-mount Depth (Inches) | 3 1/4 | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.478 | |
Thanks for subscribing!
This email has been registered!