Size | 10 -inch | |
Impedance | 4 ohms | |
Cone Material | Polypropylene over Paper | |
Surround Material | Urethane | |
Ideal Sealed Box Volume (cubic feet) | 0.65 | |
Ideal Ported Box Volume (cubic feet) | 0.9 | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 84 dB at 1 watt | |
Frequency Response | 33 - 300 Hz | |
Max RMS Power Handling | 300 | |
Peak Power Handling (Watts) | 1300 | |
Top Mount Depth (inches) | 4 15/16 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 9 | |
Vas (liters) | 31.9 | |
Fs (Hz) | 33.7 | |
Qts | 0.513 | |
Xmax (millimeters) | 5.9 | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years |
Thanks for subscribing!
This email has been registered!