Size | 12 -inch | |
Impedance | 4 ohms | |
Cone Material | Polypropylene over Paper | |
Surround Material | Urethane | |
Ideal Sealed Box Volume (cubic feet) | 1.25 | |
Ideal Ported Box Volume (cubic feet) | 1.5 | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 83 dB at 1 watt | |
Frequency Response | 26 - 300 Hz | |
Max RMS Power Handling | 500 | |
Peak Power Handling (Watts) | 2000 | |
Top Mount Depth (inches) | 5 7/8 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 10 15/16 | |
Vas (liters) | 114 | |
Fs (Hz) | 20.5 | |
Qts | 0.268 | |
Xmax (millimeters) | 7.8 | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years |
Thanks for subscribing!
This email has been registered!