| Size | 8 -inch | |
| Impedance | 4 ohms | |
| Cone Material | Carbon-glass fiber | |
| Surround Material | Butyl rubber | |
| Ideal Sealed Box Volume (cubic feet) | 0.5 | |
| Ideal Ported Box Volume (cubic feet) | 0.5 | |
| Port diameter (inches) | N/A | |
| Port length (inches) | N/A | |
| Free-Air | No | |
| Dual Voice Coil | No | |
| Sensitivity | 78 dB at 1 watt | |
| Frequency Response | 40 - 500 Hz | |
| Max RMS Power Handling | 150 | |
| Peak Power Handling (Watts) | 600 | |
| Top Mount Depth (inches) | 2 3/4 | |
| Bottom Mount Depth (inches) | 3 5/16 | |
| Cutout Diameter or Length (inches) | 7 3/16 | |
| Vas (liters) | 10.7 | |
| Fs (Hz) | 43 | |
| Qts | 0.812 | |
| Xmax (millimeters) | 6.5 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!