


| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 300 x 1 | |
| Peak Power Output (Watts x Channels) | 1000 x 1 | |
| Power at 2 Ohms (Watts x Channels) | 500 x 1 | |
| Bridged Power (Watts x Channels) | N/A | |
| Minimum Impedance Bridged | N/A | |
| Minimum Impedance Unbridged | 2 | |
| Minimum Impedance | 2 | |
| Best Frequency Response | 20-200 Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 85 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 50-200 Hz | |
| Low-Pass Slope (dB/octave) | 24 dB/octave | |
| High-Pass Crossover Frequency | N/A | |
| High-Pass Slope (dB/octave) | N/A | |
| Bass Boost | 0-18 dB | |
| Bass Boost Frequency | 40 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 60 | |
| Speaker Level Inputs | Harness | |
| Preamp Outputs | No | |
| Width (inches) | 8-7/16 | |
| Height (inches) | 2-1/8 | |
| Depth (inches) | 5-15/16 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!