| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 50 x 4 500 x 1 |
|
| Peak Power Output (Watts x Channels) | --- | |
| Power at 2 Ohms (Watts x Channels) | 75 x 4 | |
| Bridged Power (Watts x Channels) | 150 x 2 | |
| Minimum Impedance Bridged | 4 | |
| Minimum Impedance Unbridged | 2 | |
| Minimum Impedance | 2 | |
| Best Frequency Response | 20-50k Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 80 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 50-200 Hz | |
| Low-Pass Slope (dB/octave) | 24 dB/octave | |
| High-Pass Crossover Frequency | 50-200 Hz | |
| High-Pass Slope (dB/octave) | 12 dB/octave | |
| Bass Boost | 0-18 dB | |
| Bass Boost Frequency | 40 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 90 | |
| Speaker Level Inputs | Harness | |
| Preamp Outputs | No | |
| Width (inches) | 9-13/16 | |
| Height (inches) | 2-1/8 | |
| Depth (inches) | 6-3/4 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!