Size | 12 -inch | |
Impedance | 4 ohms | |
Cone Material | Carbon-glass fiber | |
Surround Material | Rubber | |
Ideal Sealed Box Volume (cubic feet) | 0.8 | |
Ideal Ported Box Volume (cubic feet) | N/A | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 83.5 dB at 1 watt | |
Frequency Response | 38 - 200 Hz | |
Max RMS Power Handling | 450 | |
Peak Power Handling (Watts) | 1500 | |
Top Mount Depth (inches) | 3 7/16 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 11 | |
Vas (liters) | 118.2 | |
Fs (Hz) | 23 | |
Qts | 0.566 | |
Xmax (millimeters) | 8.2 | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years |
Thanks for subscribing!
This email has been registered!