

| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 75 x 4 | |
| Peak Power Output (Watts x Channels) | N/A | |
| Power at 2 Ohms (Watts x Channels) | 100 x 4 | |
| Bridged Power (Watts x Channels) | 200 x 2 | |
| Minimum Impedance Bridged | 4 | |
| Minimum Impedance Unbridged | 2 | |
| Minimum Impedance | 2 | |
| Best Frequency Response | 20-40k Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 76 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 50-200 or 2.5k-10k | |
| Low-Pass Slope (dB/octave) | 12 dB/octave | |
| High-Pass Crossover Frequency | 50-200 or 2.5k-10k | |
| High-Pass Slope (dB/octave) | 12 dB/octave | |
| Bass Boost | No | |
| Bass Boost Frequency | N/A | |
| Fan Cooled | No | |
| Fuse Rating | 60 | |
| Speaker Level Inputs | No | |
| Preamp Outputs | No | |
| Width (inches) | 8-11/16 | |
| Height (inches) | 1-7/16 | |
| Depth (inches) | 7 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!