| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 100 x 4 | |
| Frequency Response at Rated RMS Power | 10Hz-50k Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 105 dB | |
| Input Voltage | N/A | |
| Peak Power Output (Watts x Channels) | 125 x 4 | |
| Power at 2 Ohms (Watts x Channels) | 100 x 4 | |
| Bridged Power (Watts x Channels) | 200 x 2 | |
| Minimum Impedance Bridged | 4 | |
| Minimum Impedance Unbridged | 2 | |
| Features | ||
| Amplifier Class | A/D | |
| Low-Pass Crossover Frequency | 50-250Hz | |
| Low-Pass Slope (dB/octave) | 12dB/octave | |
| High-Pass Crossover Frequency | 50-250Hz | |
| High-Pass Slope (dB/octave) | 12dB/octave | |
| Bass Boost | 0-18dB | |
| Bass Boost Frequency | 45Hz | |
| Fan Cooled | No | |
| Fuse Rating | 200 | |
| Speaker Level Inputs | Yes | |
| Preamp Outputs | No | |
| Height (inches) | 1-13/16 | |
| Width (inches) | 17 | |
| Depth (inches) | 4-1/4 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Thanks for subscribing!
This email has been registered!