| SPL (dB) | 80.6 |
| Re (ohm) [series] | 3.20 |
| Qms | 7.50 |
| Qes | 0.77 |
| Qts | 0.70 |
| Fs (Hz) | 35.0 |
| Vas(L) | 13.0 |
| Cms (mm/N) | 0.09 |
| Mms (g) | 240 |
| Sd (m2) | 0.0325 |
| BL (T*M) | 14.8 |
| Xmax | 15.7 |
| Pwr (W) nom/max | 400/800 |
| Total Diameter | 10.55" (267.9) in. (mm) |
| Mounting Diameter | 9.17" (233) in. (mm) |
| Screw Hole Dia. | 9.88" (251) in. (mm) |
| Mounting Depth | 5.97" (151.7) in. (mm) |
| Magnet Dia. | 6.51" (165.2) in. (mm) |
Thanks for subscribing!
This email has been registered!