| SPL (dB) | 82.8 |
| Re (ohm) [series] | 6.30 |
| Qms | 9.0 |
| Qes | 0.96 |
| Qts | 0.87 |
| Fs (Hz) | 34.0 |
| Vas(L) | 30.0 |
| Cms (mm/N) | 0.08 |
| Mms (g) | 263 |
| Sd (m2) | 0.050 |
| BL (T*M) | 19.3 |
| Xmax | 15.7 |
| Pwr (W) nom/max | 500/1000 |
| Total Diameter | 12.57" (319.4) in. (mm) |
| Mounting Diameter | 11.0" (280.6) in. (mm) |
| Screw Hole Dia. | 11.90" (302.6) in. (mm) |
| Mounting Depth | 6.63" (168.5) in. (mm) |
| Magnet Dia. | 6.51" (165.2) in. (mm) |
Thanks for subscribing!
This email has been registered!