| SPL (dB) | 84.0 |
| Re (ohm) [series] | 6.70 |
| Qms | 6.0 |
| Qes | 0.68 |
| Qts | 0.61 |
| Fs (Hz) | 36.0 |
| Vas(L) | 23.6 |
| Cms (mm/N) | 0.16 |
| Mms (g) | 124 |
| Sd (m2) | 0.0325 |
| BL (T*M) | 16.6 |
| Xmax | 8.1 |
| Pwr (W) nom/max | 200/400 |
| Total Diameter | 10.55" (267.9) in. (mm) |
| Mounting Diameter | 9.12" (231.5) in. (mm) |
| Screw Hole Dia. | 9.88" (251.0) in. (mm) |
| Mounting Depth | 5.18" (131.5) in. (mm) |
| Magnet Dia. | 5.57" (141.4) in. (mm) |
Thanks for subscribing!
This email has been registered!