| RMS Power (2 ohm) | 150W X 4 |
| RMS Power (4 ohm) | 100W X 4 |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0VDC - 17.0VDC |
| Idle Current | (0.7A) |
| THD (1KHz @4ohm) | 0.05% |
| S/N Ratio (A-weighted @1W) | -77.2dBA |
| S/N Ratio (A-weighted @ FP) | -98.9dBA |
| Input Sensitivity - Low Input Level | 0.2mV - 10.0V |
| Input Sensitivity - High Input Level | YES - UP to 25 W RMS |
| Input Impedance - Low Input Level | 22 Kohm |
| Impedance - High Input Level | 22 Kohm |
| Output Impedance | 0.047ohm |
| Damping Factor (50Hz @ 4Ω) | >250 |
| Bandwidth (-3dB) | 10Hz-350Hz |
| Crossover (-12 dB/ Oct) - Variable High Pass | N/A |
| Crossover (-12 dB/ Oct) - Variable Low Pass | 35Hz - 350Hz |
| Crossover (-12 dB/ Oct) - Variable Sub-Sonic | N/A |
| Fuse Rating (ATC) | 3 X 40A |
| Dimensions- Length x Width x Height (inches) | 7.6" x 6.85" x1.9" |
| Dimensions- Length x Width x Height (mm) | 193.1 x 174 x 48.4 |
Thanks for subscribing!
This email has been registered!