| RMS Power (4 ohm) | 700 W RMS |
| RMS Power (2 ohm) | 1150 W RMS |
| RMS Power (1 ohm) | 1600 W RMS |
| Topology | Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0DVC - 17.0DVC |
| Idle Current | (0.7A) |
| THD (1KHz @4ohm) | 0.01% |
| S-N Ratio (A-weighted @ 1W) | -80dBA |
| S-N Ratio (A-weighted @ 1W) | -95dBA |
| Input Sensitivity - Low Input Level | 200mV - 5.0V |
| Input Sensitivity - High Input Level | N/A |
| Input Impedance - Low Input Level | 20 Kohm |
| Impedance - High Input Level | N/A |
| Output Impedance | 0.018ohm |
| Damping Factor (50Hz @ 4ohm) | >250 |
| Bandwidth (-3dB) | 10Hz-300Hz |
| Crossover (-12 dB/ Oct) - Variable High Pass | N/A |
| Crossover (-12 dB/ Oct) - Variable Low Pass | 30Hz-300Hz |
| Crossover (-12 dB/ Oct) - Variable Sub-Sonic | 10Hz-55Hz@12dB |
| Fuse Rating (ATC) | 40A X 4 |
| Dimentions- Length x Width x Height (inches) | 15.8″ x 7.67″ x 2″ |
| Dimentions- Length x Width x Height (mm) | 402 x 195 x 51.5 mm |
Thanks for subscribing!
This email has been registered!