


| RMS Power (1 ohm) | 1200W X 1 RMS |
| RMS Power (2 ohm) | 850 W X 1 RMS |
| RMS Power (4 ohm) | 550 W X 1 RMS |
| Topology | MonoBlock Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0DVC - 17.0DVC |
| Idle Current | (0.7A) |
| THD 4 (1KHz @4ohm) | 0.07% |
| S-N Ratio (A-weighted @ 1W) | -77.4dBA |
| S-N Ratio (A-weighted @ 1W) | -97.4dBA |
| Input Sensitivity - Low Input Level | 0.2mV - 10.0V |
| Input Sensitivity - High Input Level | YES- UP to 25 W RMS |
| Input Impedance - Low Input Level | 22 Kohm |
| Impedance - High Input Level | 22 Kohm |
| Output Impedance | 0.047ohm |
| Damping Factor (50Hz @ 4ohm) | >250 |
| Bandwidth (-3dB) | 10Hz-350Hz |
| Crossover (-12 dB/ Oct) - Variable High Pass | N/A |
| Crossover (-12 dB/ Oct) - Variable Low Pass | 30Hz-300Hz |
| Crossover (-12 dB/ Oct) - Variable Sub-Sonic | 10Hz-55Hz |
| Fuse Rating (ATC) | N/A |
| Dimentions- Length x Width x Height (inches) | 11.72″ x 5.27″ x 1.75″ |
| Dimentions- Length x Width x Height (mm) | 297.6 x 133.9 x 44.5 mm |
Thanks for subscribing!
This email has been registered!