| Nominal Diameter - inch (mm) | 6.5″ (165) |
| Description | 2-Way |
| Nominal Impedance (Ohms) | 4ohm |
| Frequency Response (Hz) | 45-23kHz |
| Kapton Voice Coil Diameter - inch (mm) | 1.4 (35.55) |
| Power Handling - Watts (RMS/Peak) | 80/400 |
| Fs - Free Air Resonance (Hz) | 75 |
| Qts | 0.783 |
| Vas - cu. ft. (Liter) | 0.159 (4.5) |
| Sensitivity (1W/1M) | 90.5dB |
| Sensitivity (2.83V/1M) | 93.5dB |
| Xmax - Inch (mm) | 0.16 (4) |
| Mounting Diameter | 5.27″ (134mm) |
| Mounting Depth | 2.18″ (55.4mm) |
| Grille | Yes |
Thanks for subscribing!
This email has been registered!