RMS Power (2 ohm) | 150 W X 4 |
RMS Power (4 ohm) | 80 W X 4 |
Bridged (mono 4 ohm) | 300 W X 2 |
Topology | Full Range Class D |
Power Supply | Full PWM |
Power Supply Threshold | 10.0DVC - 17.0DVC |
Idle Current | (0.7A) |
THD 4 (1KHz @4ohm) | 0.5% |
S-N Ratio (A-weighted @ 1W) | -85dBA |
S-N Ratio (A-weighted @ 1W) | -101.1dBA |
Input Sensitivity - Low Input Level | 200mV - 10.0V |
Input Sensitivity - High Input Level | N/A |
Input Impedance - Low Input Level | 20 Kohm |
Impedance - High Input Level | 20 Kohm |
Output Impedance | 0.018ohm |
Damping Factor (50Hz @ 4ohm) | >70 |
Bandwidth (-3dB) | 10Hz-35Hz |
Crossover (-12 dB/ Oct) - Variable High Pass | 40Hz-400Hz |
Crossover (-12 dB/ Oct) - Variable Low Pass | 40Hz-400Hz |
Crossover (-12 dB/ Oct) - Variable Sub-Sonic | N/A |
Fuse Rating (ATC) | 40A |
Dimentions- Length x Width x Height (inches) | 9.07″ x 4.0″ x 1.46″ |
Dimentions- Length x Width x Height (mm) | 230.5 x 103 x 37.2 mm |
Super fast shipping, great prices
Thanks for subscribing!
This email has been registered!