| SPL (dB-MidBass) | 92.3 |
| SPL (dB-Tweeter) | 107 |
| Re(ohm)[series] | 3.2 |
| Qms | 7.55 |
| Qes | 0.64 |
| Qts | 0.59 |
| Fs(Hz) | 168.2 |
| Vas(L) | 1.5 |
| Cms(mm/N) | 0.13 |
| Mms(g) | 6.8 |
| Sd(m2) | 89.9 |
| BL(T*M) | 6.0 |
| Xmax(mm) | 1.0 |
| Pwr(W) NOM/MAX | 150/**300 |
| Total Diameter | 5.91 (150) in. (mm) |
| Mounting Diameter | 4.68 (119) in. (mm) |
| Mounting Depth | 2.99 (76) in. (mm) |
| Total Depth | 3.26 (83) in. (mm) |
| Magnet Diameter | 3.54 (90) in. (mm) |
Thanks for subscribing!
This email has been registered!