| SPL (dB-MidBass) | 92.7 |
| SPL (dB-Tweeter) | 107 |
| Re(ohm)[series] | 3.2 |
| Qms | 10.73 |
| Qes | 0.47 |
| Qts | 0.45 |
| Fs(Hz) | 103.3 |
| Vas(L) | 6.6 |
| Cms(mm/N) | 0.24 |
| Mms(g) | 9.7 |
| Sd(m2) | 138.9 |
| BL(T*M) | 6.5 |
| Xmax(mm) | 1.0 |
| Pwr(W) NOM/MAX | 150/**300 |
| Total Diameter | 6.52 (165.5) in. (mm) |
| Mounting Diameter | 5.73 (145.5) in. (mm) |
| Mounting Depth | 3.33 (91.6) in. (mm) |
| Total Depth | 3.88 (98.6)in. (mm) |
| Magnet Diameter | 3.94 (100) in. (mm) |
Speakers were as described very helpful staff
Thanks for subscribing!
This email has been registered!