| SPL (dB-MidBass) | 95.6 |
| SPL (dB-Tweeter) | 107 |
| Re(ohm)[series] | 3.2 |
| Qms | 9.42 |
| Qes | 0.43 |
| Qts | 0.42 |
| Fs(Hz) | 82.6 |
| Vas(L) | 18.2 |
| Cms(mm/N) | 0.25 |
| Mms(g) | 15.1 |
| Sd(m2) | 229.7 |
| BL(T*M) | 7.6 |
| Xmax(mm) | 1.0 |
| Pwr(W) NOM/MAX | 150/**300 |
| Total Diameter | 9.33X6.57 (237X167) in. (mm) |
| Mounting Diameter | 8.86X5.98 (225X152) in. (mm) |
| Mounting Depth | 3.99 (101.3) in. (mm) |
| Total Depth | 4.26 (108.3) in. (mm) |
| Magnet Diameter | 3.94 (100) in. (mm) |
Thanks for subscribing!
This email has been registered!