| SPL (dB-MidBass) | 95.2 |
| SPL (dB-Tweeter) | 107 |
| Re(ohm)[series] | 3.2 |
| Qms | 12.46 |
| Qes | 0.42 |
| Qts | 0.41 |
| Fs(Hz) | 69.43 |
| Vas(L) | 27.5 |
| Cms(mm/N) | 0.43 |
| Mms(g) | 12.3 |
| Sd(m2) | 213.8 |
| BL(T*M) | 6.4 |
| Xmax(mm) | 1.0 |
| Pwr(W) NOM/MAX | 200/**400 |
| Total Diameter | 8.31 (211) in. (mm) |
| Mounting Diameter | 7.09 (180) in. (mm) |
| Mounting Depth | 3.98 (101) in. (mm) |
| Total Depth | 4.25 (108) in. (mm) |
| Magnet Diameter | 4.06 (103) in. (mm) |
Thanks for subscribing!
This email has been registered!