| SPL (dB-MidBass) | 97 |
| Re(ohm)[series] | 3.1 |
| Qms | 4.896 |
| Qes | 1.050 |
| Qts | 0.856 |
| Fs(Hz) | 137.4 |
| Vas(L) | 3.62 |
| Cms(mm/N) | 0.139 |
| Mms(g) | 9.620 |
| Sd(m2) | 0.0137 |
| BL(T*M) | 4.95 |
| Xmax(mm) | 1.3 |
| Pwr(W) NOM/MAX | 200/**400 |
| Total Diameter | 6.5 (166.7) in. (mm) |
| Mounting Diameter | 5.5625 (143.5) in. (mm) |
| Mounting Depth | 2.375 (63.5) in. (mm) |
| Total Depth | 2.5625 (67.5) in. (mm) |
Thanks for subscribing!
This email has been registered!