Includes 4" Color Touch Screen Display/Rear View Camera Input/Windshield Mount;
From the factory, your vehicle's computer is calibrated for the masses, designed with the average driver in mind, not the performance enthusiast. This not only leaves valuable Horsepower & Torque hidden inside your vehicle but also makes for a mediocre driving experience. The Livewire TS+ unlocks your vehicle's hidden performance by re-calibrating your vehicle's computer for Maximum Horsepower & Torque, Increased Throttle Response, Firmer Shifts, and even Increased Fuel Mileage. SCT tuning will not modify or delete vehicle emissions. SCT products purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithsct.com to get a free gift and access to the latest updates and information. For help with your device, visit sctflash.com and click Support. There, you will find several tools and articles, as well as ways to connect with our technical support team.
Year | Make/Model |
---|---|
1996-1997 | Ford Aerostar |
1996 | Ford Bronco |
2021-2022 | Ford Bronco Sport |
1996-2000 | Ford Contour |
1992-2011 | Ford Crown Victoria |
2003-2014 | Ford E-150 |
1996-2002 | Ford E-150 Econoline |
2003-2014 | Ford E-250 |
1996-2002 | Ford E-250 Econoline |
2003-2005 | Ford E-350 Club Wagon |
1996-1998 | Ford E-350 Econoline |
1997-2002 | Ford E-350 Econoline Club Wagon |
1999-2016 | Ford E-350 Super Duty |
2021-2022 | Ford E-350 Super Duty |
2007-2013 | Ford Edge |
2001-2016 | Ford Escape |
1996-2003 | Ford Escort |
2000-2005 | Ford Excursion |
1997-2021 | Ford Expedition |
1996-2018 | Ford Explorer |
2020-2021 | Ford Explorer |
2001-2003 | Ford Explorer Sport |
2001-2005 | Ford Explorer Sport Trac |
2007-2010 | Ford Explorer Sport Trac |
1996-2020 | Ford F-150 |
2004 | Ford F-150 Heritage |
1996-1999 | Ford F-250 |
1997 | Ford F-250 HD |
1999-2022 | Ford F-250 Super Duty |
1996-1997 | Ford F-350 |
1999-2017 | Ford F-350 Super Duty |
2021-2022 | Ford F-350 Super Duty |
2015-2017 | Ford Fiesta |
2005-2007 | Ford Five Hundred |
2009-2015 | Ford Flex |
2000-2018 | Ford Focus |
2006-2007 | Ford Freestar |
2005-2007 | Ford Freestyle |
2006-2016 | Ford Fusion |
2005-2006 | Ford GT |
1994-2022 | Ford Mustang |
1997 | Ford Probe |
1995-2011 | Ford Ranger |
2019-2022 | Ford Ranger |
1996-2015 | Ford Taurus |
2008-2009 | Ford Taurus X |
1994-1997 | Ford Thunderbird |
2002-2005 | Ford Thunderbird |
2015-2017 | Ford Transit-150 |
2015-2016 | Ford Transit-250 |
2015-2016 | Ford Transit-350 |
1995-2003 | Ford Windstar |
2003-2005 | Lincoln Aviator |
2002 | Lincoln Blackwood |
1995-2002 | Lincoln Continental |
2000-2006 | Lincoln LS |
2006-2008 | Lincoln Mark LT |
1996-1998 | Lincoln Mark VIII |
2015 | Lincoln MKS |
2010-2015 | Lincoln MKT |
2007-2014 | Lincoln MKX |
2007-2013 | Lincoln MKZ |
1998-2016 | Lincoln Navigator |
2018-2020 | Lincoln Navigator |
1995-2011 | Lincoln Town Car |
2006 | Lincoln Zephyr |
1994-1997 | Mercury Cougar |
1999-2002 | Mercury Cougar |
1995-2011 | Mercury Grand Marquis |
2003-2004 | Mercury Marauder |
2006-2007 | Mercury Mariner |
2006-2011 | Mercury Milan |
2005-2007 | Mercury Montego |
1997-2010 | Mercury Mountaineer |
1996-2000 | Mercury Mystique |
Thanks for subscribing!
This email has been registered!