Street Warrior Carburetor; 4bbl; 600cfm; 2 Circuit Metering; Model 4160; Square Flange; Vacuum Secondary; Electric Choke; Single Fuel Inlet; 1.563in. Throttle Bore; Shiny Finish
Holley's new 0-80457SA is constructed from aluminum, which, compared to its zinc counterpart, equates to a weight savings of 40%! Holley's aluminum 0-80457SA will hold its shine longer and can also be hand-polished for a custom look! Its 600 CFM of airflow, vacuum secondaries, and single fuel inlet makes it amazingly universal. Add to that an electric choke, and this carb is super easy to use on almost anything. Don't trust your performance to just anyone. Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's.
Universal 600 CFM Polished Carburetor Features:
| Year | Make/Model |
|---|---|
| 1967-1969 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1969 | American Motors AMX |
| 1968-1969 | American Motors Javelin |
| 1969 | American Motors Rambler |
| 1968-1969 | American Motors Rebel |
| 1967 | Buick Gran Sport |
| 1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1969 | Buick LeSabre |
| 1967-1969 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1969 | Buick Sportwagon |
| 1966-1969 | Chevrolet Bel Air |
| 1966-1969 | Chevrolet Biscayne |
| 1969 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1966-1969 | Chevrolet C10 Pickup |
| 1968-1969 | Chevrolet C10 Suburban |
| 1967-1969 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1966-1969 | Chevrolet Chevelle |
| 1966-1968 | Chevrolet Chevy II |
| 1966-1969 | Chevrolet Corvette |
| 1966-1969 | Chevrolet El Camino |
| 1966-1969 | Chevrolet Impala |
| 1966-1969 | Chevrolet K10 Pickup |
| 1968-1969 | Chevrolet K10 Suburban |
| 1967 | Chevrolet K20 Panel |
| 1969 | Chevrolet Kingswood |
| 1966-1967 | Chevrolet Malibu |
| 1969 | Chevrolet Nova |
| 1966 | Chevrolet Suburban |
| 1969 | Chevrolet Townsman |
| 1968-1969 | Chrysler Newport |
| 1967-1969 | Chrysler Town & Country |
| 1966-1969 | Dodge Charger |
| 1967-1969 | Dodge Coronet |
| 1968 | Dodge Dart |
| 1967-1969 | Dodge Monaco |
| 1968-1969 | Dodge Polara |
| 1962-1967 | Ford Country Sedan |
| 1962-1967 | Ford Country Squire |
| 1964-1967 | Ford Custom |
| 1964-1966 | Ford Custom 500 |
| 1964-1967 | Ford Fairlane |
| 1969 | Ford Fairlane |
| 1962-1967 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1965-1968 | Ford LTD |
| 1967 | Ford Mustang |
| 1969 | Ford Mustang |
| 1962-1968 | Ford Ranch Wagon |
| 1969 | Ford Ranchero |
| 1961-1967 | Ford Thunderbird |
| 1969 | Ford Torino |
| 1967 | Mercury Brougham |
| 1965 | Mercury Caliente |
| 1966 | Mercury Capri |
| 1962-1968 | Mercury Colony Park |
| 1965-1967 | Mercury Comet |
| 1961-1962 | Mercury Commuter |
| 1964-1967 | Mercury Commuter |
| 1967 | Mercury Cougar |
| 1969 | Mercury Cougar |
| 1965-1967 | Mercury Cyclone |
| 1963-1967 | Mercury Marauder |
| 1967-1968 | Mercury Marquis |
| 1961 | Mercury Meteor |
| 1964-1967 | Mercury Montclair |
| 1962-1967 | Mercury Monterey |
| 1964-1967 | Mercury Park Lane |
| 1965-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1968-1969 | Oldsmobile Cutlass |
Thanks for subscribing!
This email has been registered!