



JVC packs a nifty 3" color screen into their marine-rated KD-X560BT digital media receiver for easy source control and for monitoring an optional rear-view cam. A front USB input makes it quick and easy to access your favorite music files, and built-in Bluetooth lets you stream music from your smartphone. When it comes to installation, JVC built the KD-X560BT with a chassis under 5" deep to fit more locations in your Jeep, convertible, or boat than your average DIN powersports receiver.
The KD-X560BT sports three sets of preamp outputs so you'll have lots of options for building up your system with outboard amps and subs.
JVC adds a conformal coating to protect this radio's electronic circuits from moisture to ensure your music can't be stopped, season after season.
Backup cams are so handy, even in a boat or UTV. JVC equips this receiver with a rear-view camera input so you can add a view of what's behind you with an optional camera (not included).
Add control to your radio elsewhere in the boat with JVC's wired remote control (not included).
Bluetooth note: Use of this receiver's Bluetooth features will depend upon your phone's Bluetooth capabilities.
| Expandability | ||
|---|---|---|
| AUX Input | Front | |
| Audio/video Input | No | |
| USB Input | Front | |
| Backup Camera Input | Yes | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | No | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | 6Gen and up | |
| iPhone | 5 and up | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 16 watts | |
| Peak Output | 45 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | No | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | N | |
| Navigation App Compatible (Android) | N | |
| Preamp Voltage | 2 volts | |
| Screen Size | 3 | |
| Display Color | ||
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | 8.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, AAC, FLAC, WAV | |
| High-res Playback | FLAC (96kHz) | |
| Second Camera Input Lane Watch | N | |
Thanks for subscribing!
This email has been registered!