




The Drone X2MAX-LTE is the ultimate connected-car module, engineered for maximum speed, reliability, and security. Built on LTE Cat-M1 technology, the X2MAX offers faster response times, stronger nationwide coverage, and longer device life — making it the most powerful DroneMobile module available in Canada.
Ideal for drivers who demand top-tier vehicle protection and monitoring, the X2MAX-LTE pairs seamlessly with the DroneMobile App to give you complete control and visibility over your vehicle, anywhere, anytime.
Premium LTE Connectivity – Ultra-fast, secure Cat-M1 LTE network for instant commands and updates.
Enhanced GPS Performance – Faster refresh rates and pinpoint accuracy for live tracking.
Total Vehicle Control – Remote start, lock/unlock, trunk, and customizable outputs via smartphone.
Security Monitoring – Real-time alerts for intrusion, tilt/tow, ignition, and impact events.
Fleet & Family Friendly – Speed, curfew, and boundary alerts keep you informed at all times.
Future-Proof Hardware – Optimized for long-term LTE support in Canada.
| Subscriptions | Premium | Premium Plus | Ultimate |
|---|---|---|---|
| Monthly Price (USD) | $11.99/month | $29.99/month | $49.99/month |
| Prepaid 3-Year monthly price (USD) | $8.99/month | $22.99/month | $34.99/month |
| Vehicle control | Yes | Yes | Yes |
| Alarm alerts | Yes | Yes | Yes |
| Low battery alerts | Yes | Yes | Yes |
| GPS tracking | Yes | Yes | Yes |
| Speed monitoring | Yes | Yes | Yes |
| Breadcrumbing | — | Yes, 2 min updates | Yes, 30 sec updates |
| Points of Interest | Up to 10 POIs | Unlimited POIs | Unlimited POIs |
| Trip reports | Yes | Yes | Yes |
| Excessive idling reports | — | Yes | Yes |
| Drone XC LTE Streaming* | Sold separately | Up to 1GB included | Up to 1GB included |
| Cloud video backup* | Sold separately | Included | Included |
✅ 30-Day Free Trial included with every new Drone X2MAX-LTE Module.
✅ Subscriptions managed directly in the DroneMobile App (iOS/Android).
| Feature | Drone X2 | Drone X2MAX-LTE |
|---|---|---|
| Network | LTE (standard) | LTE Cat-M1 – faster, more secure, future-proof |
| GPS Tracking | Standard refresh rate | Enhanced refresh rate with higher accuracy |
| Coverage | Canada-wide LTE | Expanded Canada-wide LTE with improved reliability |
| Response Time | Fast | Ultra-fast (lower latency, quicker commands) |
| Hardware Life | Standard LTE cycle | Extended LTE cycle – designed for long-term use |
| Best For | Everyday smartphone control | Maximum security, precision GPS, and premium performance |
Thanks for subscribing!
This email has been registered!