
Compact Mono Digital Amplifier
KAC-M3001
General Features:
RMS POWER Output 4and Omega;: 200W x 1
RMS POWER Output 2and Omega;: 300W x 1
Dimensions(WxHxD): 5-11/16" x 1-3/4" x 3-7/8"
Singal Sensing Turn-on
Conformal Coatingand *1
*1: Do not install the unit in a spot exposed to direct sunlight or excessive heat or humidity. Also avoid places with too much dust or the possibility of water splashing.
Multi-Application:
Many of todayand rsquo;s powersports have very limited space to work in and tend to be a harsh environment for electronics because of the exposure to outdoor environments. KENWOODand rsquo;s compact performance amplifiers are small in size so they fit even the most limited installation areas. The amplifiers also use a conformal coated main PCB (printed circuit boards) which offer extra layers of protection to help prevent moisture or damp air from damaging the product.
Specs:
Title | Compact Mono Digital Amplifier | |
---|---|---|
Amplifier Type | Class D | |
CEA-2006 Primary Ratings | Power Output | 200 Watts RMS x 1 at 4 Ohms and and le;1%THD+N |
Signal-to-Noise Ratio | 78dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | 600W | |
Specifications | Signal to Noise Ratio | 97dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20 Hz-200Hz (+0dB, -3dB) | |
Input Impedance | 10k ohm | |
Speaker Impedance | 4and Omega; (2and Omega; to 8and Omega; allowable) | |
Bridged connection | - | |
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -24dB/oct) |
High-Pass Filter | - | |
Filter Selector 1 | - | |
RCA Input Sensitivity | 0.2 V - 5.0 V | |
Speaker Level Input Sensitivity | 4.0 V - 12.0 V | |
Terminals | Battery and amp; Ground | Screw Type Terminal Block (Ni) (M4) |
Speaker Output | MOLEX Connector with AWG16 200mm Wire | |
Line In | RCA (Ni) | |
General | Dimensions(WxHxD) | '5-11/16 X '1-3/4 X '3-7/8 inch |
Weight(kg) | - | |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 20 A | |
Key Features |
CEA-2006 Compliant Class D 2 Ohms Load Capability Speaker Level Input Signal Sensing Turn-on Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design |
|
Others |
Triangle Indicator |