

| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1996-1999 | Acura Integra |
| 1995-1998 | Acura TL |
| 2006-2009 | Audi A3 Quattro |
| 1996-1999 | Audi A4 |
| 2005-2008 | Audi A4 |
| 1996-1999 | Audi A4 Quattro |
| 2005-2009 | Audi A4 Quattro |
| 1995-2001 | Audi A6 |
| 1995-1999 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 2004-2009 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT Quattro |
| 1997-1998 | BMW 528i |
| 2006-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1997-1998 | BMW 540i |
| 1997-1998 | BMW 740i |
| 1996-1998 | BMW 740iL |
| 2004-2007 | Cadillac CTS |
| 2005-2007 | Cadillac STS |
| 1996 | Chevrolet Beretta |
| 1996-2005 | Chevrolet Cavalier |
| 2004-2005 | Chevrolet Classic |
| 1996 | Chevrolet Corsica |
| 1997-1999 | Chevrolet Malibu |
| 2004-2005 | Chevrolet Malibu |
| 1998-2000 | Chevrolet Metro |
| 1998-2002 | Chevrolet Prizm |
| 1999-2003 | Chevrolet Tracker |
| 2007 | Chrysler Aspen |
| 1996-1997 | Chrysler Concorde |
| 1996-1997 | Chrysler Intrepid |
| 1996-1997 | Chrysler LHS |
| 1996 | Chrysler New Yorker |
| 1997-2000 | Chrysler Sebring |
| 1996-2000 | Dodge Avenger |
| 2004-2006 | Dodge Dakota |
| 2004-2007 | Dodge Durango |
| 1996-1997 | Dodge Intrepid |
| 1996 | Eagle Summit |
| 1996-1997 | Eagle Vision |
| 1996 | Ford Escort |
| 2006-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 1996-1998 | Ford Mustang |
| 2001-2006 | Ford Ranger |
| 1996-1999 | Ford Taurus |
| 1995-1997 | Geo Metro |
| 1996-1997 | Geo Prizm |
| 1996-1997 | Honda Accord |
| 1996-1998 | Honda Civic |
| 2003-2007 | Honda Civic |
| 1996-1997 | Honda Civic del Sol |
| 1997-2001 | Honda CR-V |
| 1996-1997 | Honda Odyssey |
| 2009-2012 | Honda Ridgeline |
| 1995-1997 | Hyundai Accent |
| 1996-1998 | Hyundai Elantra |
| 2006-2010 | Hyundai Elantra |
| 2001-2004 | Hyundai Santa Fe |
| 1999-2001 | Hyundai Sonata |
| 2006-2007 | Hyundai Sonata |
| 1997-1999 | Hyundai Tiburon |
| 1998-2000 | INFINITI QX4 |
| 2000-2005 | Jaguar S-Type |
| 2005-2009 | Jaguar Super V8 |
| 2004-2009 | Jaguar Vanden Plas |
| 2004-2009 | Jaguar XJ8 |
| 2004-2009 | Jaguar XJR |
| 1999 | Jeep Cherokee |
| 1999-2006 | Jeep Grand Cherokee |
| 2000-2003 | Jeep Wrangler |
| 2001 | Kia Optima |
| 2001-2003 | Kia Rio |
| 1996-1997 | Kia Sephia |
| 1999-2001 | Lexus ES300 |
| 1996-1998 | Lincoln Mark VIII |
| 2004-2006 | Mazda B3000 |
| 2004-2006 | Mazda B4000 |
Thanks for subscribing!
This email has been registered!